Greetings!
I let the server running without Mono Opensim.exe from yesterday 10pm until today 3pm. As expected no CPU peaks at all. These are the peaks from the rest of the day:
Figures is date, time, CPU %, total mem, used mem, free mem (from "free"):
06/20/12 16:57:01 1,77 Mem: 4194304 941284 3253020 0 0 0
06/20/12 16:58:01 1,25 Mem: 4194304 896360 3297944 0 0 0
06/20/12 17:02:20 270,24 Mem: 4194304 1629756 2564548 0 0 0
06/20/12 17:02:20 270,24 Mem: 4194304 1693300 2501004 0 0 0
06/20/12 17:02:21 270,24 Mem: 4194304 1691264 2503040 0 0 0
06/20/12 17:02:20 270,24 Mem: 4194304 1693404 2500900 0 0 0
06/20/12 17:03:01 141,21 Mem: 4194304 874664 3319640 0 0 0
06/20/12 17:04:01 52,58 Mem: 4194304 934868 3259436 0 0 0
06/20/12 17:05:01 19,89 Mem: 4194304 951540 3242764 0 0 0
06/20/12 17:06:01 7,41 Mem: 4194304 941944 3252360 0 0 0
06/20/12 17:07:01 3,03 Mem: 4194304 930340 3263964 0 0 0
06/20/12 17:08:01 1,27 Mem: 4194304 944792 3249512 0 0 0
06/20/12 17:09:01 0,55 Mem: 4194304 947708 3246596 0 0 0
06/20/12 17:10:01 0,33 Mem: 4194304 942788 3251516 0 0 0
06/20/12 17:11:02 0,36 Mem: 4194304 1050660 3143644 0 0 0
06/20/12 17:12:01 0,41 Mem: 4194304 1032368 3161936 0 0 0
06/20/12 17:16:31 381,44 Mem: 4194304 2134732 2059572 0 0 0
06/20/12 17:16:31 381,44 Mem: 4194304 2132644 2061660 0 0 0
06/20/12 17:16:31 381,44 Mem: 4194304 2130884 2063420 0 0 0
06/20/12 17:16:31 381,44 Mem: 4194304 2129188 2065116 0 0 0
06/20/12 17:17:01 231,22 Mem: 4194304 1068468 3125836 0 0 0
06/20/12 17:18:01 85,47 Mem: 4194304 936064 3258240 0 0 0
06/20/12 17:19:01 31,95 Mem: 4194304 932252 3262052 0 0 0
06/20/12 17:20:01 13,64 Mem: 4194304 938408 3255896 0 0 0
06/20/12 17:21:01 5,14 Mem: 4194304 934432 3259872 0 0 0
06/20/12 17:22:01 1,94 Mem: 4194304 936448 3257856 0 0 0
and
06/20/12 18:29:01 0,59 Mem: 4194304 944768 3249536 0 0 0
06/20/12 18:30:01 0,64 Mem: 4194304 944944 3249360 0 0 0
06/20/12 18:35:34 511,41 Mem: 4194304 2393744 1800560 0 0 0
06/20/12 18:35:34 511,41 Mem: 4194304 2392180 1802124 0 0 0
06/20/12 18:35:34 511,41 Mem: 4194304 2393408 1800896 0 0 0
06/20/12 18:35:34 511,41 Mem: 4194304 2388516 1805788 0 0 0
06/20/12 18:35:35 511,41 Mem: 4194304 2393600 1800704 0 0 0
06/20/12 18:36:01 337,09 Mem: 4194304 927124 3267180 0 0 0
06/20/12 18:37:01 124,36 Mem: 4194304 1023616 3170688 0 0 0
06/20/12 18:38:01 46,27 Mem: 4194304 943648 3250656 0 0 0
06/20/12 18:39:01 17,09 Mem: 4194304 960288 3234016 0 0 0
I read into MONO_LOG_LEVEL environment variable but the output does not add timestamps to the messages at all. And the screen prevents redirection to a logfile. So no success there yet.
Oh and I added "--optimize=sse2" to the mono command (found in this interesting German thread:
http://metropolis.hypergrid.org/forum/v ... ?f=9&t=999 ). It feels "smoother", consumes less RAM but does not help with the peaks.
Phaa